Spag Bol v2
We’ve revamped this all time favourite to include linguine pasta! Layered with our beef bolognese mix, this will have your little heart singing for more. Thanks Nonna! 😘
Linguine pasta, lean beef mince, tomato paste, onion, garlic, paprika.
| Servings per package: | 1 | |
|---|---|---|
| Servings size: | 400.00 g | |
| Average quantity per serving | Average quantity per 100 g | |
| Energy | 2010 kJ | 502 kJ |
| Protein | 39.8 g | 9.9 g |
| Fat, total | 8.3 g | 2.1 g |
| - Saturated | 3.4 g | 0.9 g |
| Carbohydrate | 57.4 g | 14.4 g |
| - Sugars | 2.8 g | 0.7 g |
| Sodium | 100 mg | 25 mg |
| Servings per package: | 1 | |
|---|---|---|
| Servings size: | 500.00 g | |
| Average quantity per serving | Average quantity per 100 g | |
| Energy | 2670 kJ | 535 kJ |
| Protein | 56.4 g | 11.3 g |
| Fat, total | 12.1 g | 2.4 g |
| - Saturated | 5.1 g | 1.0 g |
| Carbohydrate | 71.1 g | 14.2 g |
| - Sugars | 2.8 g | 0.6 g |
| Sodium | 143 mg | 29 mg |
Food Allergy Notice: Our meals are prepared in a kitchen whose environment contains tree nuts, peanuts, fish, dairy, soy and wheat. Though best practices are used when preparing the meal, inadvertent cross-contamination may occur. We cannot guarantee the complete absence of allergens.



