Satay tenderloins
SA-TAY wha? Perfectly weighed white rice layered with chicken tenderloins and a nutty satay sauce. Super delish!
Chicken, rice, water, peanuts, sugar, onion, modified cornstarch, soy sauce, fish sauce, toasted garlic, lemongrass, anise, cumin, coriander, turmeric, chilli, coconut, food acid, mixed herbs, pepper, salt, olive oil.
| Servings per package: | 1 | |
|---|---|---|
| Servings size: | 400.00 g | |
| Average quantity per serving | Average quantity per 100 g | |
| Energy | 3200 kJ | 799 kJ |
| Protein | 39.0 g | 9.7 g |
| Fat, total | 22.1 g | 5.5 g |
| - Saturated | 5.3 g | 1.3 g |
| Carbohydrate | 97.9 g | 24.5 g |
| - Sugars | 16.3 g | 4.1 g |
| Sodium | 1010 mg | 253 mg |
| Servings per package: | 1 | |
|---|---|---|
| Servings size: | 550.00 g | |
| Average quantity per serving | Average quantity per 100 g | |
| Energy | 4170 kJ | 758 kJ |
| Protein | 69.1 g | 12.6 g |
| Fat, total | 26.1 g | 4.8 g |
| - Saturated | 6.5 g | 1.2 g |
| Carbohydrate | 116.0 g | 21.1 g |
| - Sugars | 16.4 g | 3.0 g |
| Sodium | 1060 mg | 193 mg |
Food Allergy Notice: Our meals are prepared in a kitchen whose environment contains tree nuts, peanuts, fish, dairy, soy and wheat. Though best practices are used when preparing the meal, inadvertent cross-contamination may occur. We cannot guarantee the complete absence of allergens.



