Gravy chicken
Gravy sounds too good to be true! You bet! This beauty comes with sliced chicken, mash potato and oodles of gravy sauce.
Chicken, potato, cream, pepper, onion, garlic, gravy powder, water.
| Servings per package: | 1 | |
|---|---|---|
| Servings size: | 400.00 g | |
| Average quantity per serving | Average quantity per 100 g | |
| Energy | 1490 kJ | 373 kJ |
| Protein | 34.9 g | 8.7 g |
| Fat, total | 8.3 g | 2.1 g |
| - Saturated | 2.8 g | 0.7 g |
| Carbohydrate | 32.3 g | 8.1 g |
| - Sugars | 1.0 g | 0.3 g |
| Sodium | 523 mg | 131 mg |
| Servings per package: | 1 | |
|---|---|---|
| Servings size: | 500.00 g | |
| Average quantity per serving | Average quantity per 100 g | |
| Energy | 2130 kJ | 425 kJ |
| Protein | 63.9 g | 12.8 g |
| Fat, total | 12.2 g | 2.4 g |
| - Saturated | 4.0 g | 0.8 g |
| Carbohydrate | 32.3 g | 6.5 g |
| - Sugars | 1.0 g | 0.2 g |
| Sodium | 570 mg | 114 mg |
Food Allergy Notice: Our meals are prepared in a kitchen whose environment contains tree nuts, peanuts, fish, dairy, soy and wheat. Though best practices are used when preparing the meal, inadvertent cross-contamination may occur. We cannot guarantee the complete absence of allergens.



