CRV (Chicken, Rice & Veg)
You guessed it! The CRV is a classic – Chicken. Brown Rice. Green Veggies. End of story. Super clean and includes the BBQ spiced flavouring!
Chicken, brown rice, broccoli, peas, salt, paprika, pepper, olive oil.
| Servings per package: | 1 | |
|---|---|---|
| Servings size: | 300.00 g | |
| Average quantity per serving | Average quantity per 100 g | |
| Energy | 1390 kJ | 462 kJ |
| Protein | 35.0 g | 11.6 g |
| Fat, total | 5.2 g | 1.7 g |
| - Saturated | 1.4 g | 0.5 g |
| Carbohydrate | 33.1 g | 11.0 g |
| - Sugars | 1.4 g | 0.5 g |
| Sodium | 62 mg | 21 mg |
| Servings per package: | 1 | |
|---|---|---|
| Servings size: | 350.00 g | |
| Average quantity per serving | Average quantity per 100 g | |
| Energy | 1700 kJ | 487 kJ |
| Protein | 49.4 g | 14.1 g |
| Fat, total | 7.1 g | 2.0 g |
| - Saturated | 2.0 g | 0.6 g |
| Carbohydrate | 33.1 g | 9.5 g |
| - Sugars | 1.4 g | 0.4 g |
| Sodium | 85 mg | 24 mg |
Food Allergy Notice: Our meals are prepared in a kitchen whose environment contains tree nuts, peanuts, fish, dairy, soy and wheat. Though best practices are used when preparing the meal, inadvertent cross-contamination may occur. We cannot guarantee the complete absence of allergens.



