Bangers n mash
Craving your ultimate Bangers N Mash meal from the local pub? Look no further! Lean chipolata sausages combined with fluffy mash and gravy has you covered.
Beef sausages, potato, gravy, brown onion, salt, ground pepper, gum.
| Servings per package: | 1 | |
|---|---|---|
| Servings size: | 450.00 g | |
| Average quantity per serving | Average quantity per 100 g | |
| Energy | 2520 kJ | 560 kJ |
| Protein | 26.6 g | 5.9 g |
| Fat, total | 36.0 g | 8.0 g |
| - Saturated | 16.7 g | 3.7 g |
| Carbohydrate | 39.7 g | 8.8 g |
| - Sugars | 1.9 g | 0.4 g |
| Sodium | 2000 mg | 445 mg |
| Servings per package: | 1 | |
|---|---|---|
| Servings size: | 550.00 g | |
| Average quantity per serving | Average quantity per 100 g | |
| Energy | 3210 kJ | 584 kJ |
| Protein | 34.5 g | 6.3 g |
| Fat, total | 46.8 g | 8.5 g |
| - Saturated | 21.9 g | 4.0 g |
| Carbohydrate | 48.1 g | 8.7 g |
| - Sugars | 2.3 g | 0.4 g |
| Sodium | 2400 mg | 436 mg |
Food Allergy Notice: Our meals are prepared in a kitchen whose environment contains tree nuts, peanuts, fish, dairy, soy and wheat. Though best practices are used when preparing the meal, inadvertent cross-contamination may occur. We cannot guarantee the complete absence of allergens.



